Career Information
| Best Performances | ||
|---|---|---|
| 122 | 2000/2001 | Sri Lanka v England, Galle, Test Match |
| 117 | 2001 | England v Pakistan, Old Trafford, Test Match |
| 161 | 2002 | England v Sri Lanka, Edgbaston, Test Match |
| 219 | 2003 | England v South Africa, The Oval, Test Match |
| 113 | 2003 | Bangladesh v England, Dhaka, Test Match |
| 180 | 2005 | South Africa v England, Johannesburg, Test Match |
| 284 | 2007 | Northamptonshire v Somerset, Northampton, County Championship |
Stats
Batting: |
|||||||
|---|---|---|---|---|---|---|---|
| Matches | Innings | Not Out | Runs | High Score | Average | Balls Faced | |
| Test | 76 | 143 | 10 | 5825 | 219 | 43.79 | 10685 |
| ODI | 123 | 122 | 6 | 4335 | 137 | 37.37 | 5087 |
| T20I | 3 | 3 | - | 166 | 72 | 55.33 | 131 |
| Strike Rate | 100's | 50's | 4's | 6's | Catches Taken | Stumpings Made | |
| Test | 54.51 | 14 | 29 | 831 | 42 | 95 | - |
| ODI | 85.21 | 12 | 21 | 528 | 41 | 49 | - |
| T20I | 126.71 | - | 2 | 23 | 1 | 2 | - |
Bowling: |
|||||||
|---|---|---|---|---|---|---|---|
| Matches | Innings | Balls | Runs | Wickets | Best Innings Bowling | Best Match Bowling | |
| Test | 76 | 10 | 300 | 155 | 1 | 1/34 | 1/34 |
| ODI | 123 | 13 | 232 | 219 | 4 | 2/7 | 2/7 |
| T20I | 3 | - | - | - | - | - | - |
| Bowling Average | Economy Rate | Strike Rate | 4 wickets / innings | 5 wickets / innings | 10 wickets / match | ||
| Test | 155.00 | 3.10 | 300.0 | 0 | 0 | 0 | |
| ODI | 54.75 | 5.66 | 58.0 | 0 | 0 | 0 | |
| T20I | - | - | - | - | - | - | |

